OAHUFOIL · 2026–2027 SEASON
Foiler of the Year
Live OahuFoil season standings. Each racer’s best 2 of 4 race results currently count.
4RACES COMPLETETop 2 results count
CURRENT STANDINGS
Overall
| Pos | Racer | Starts | Best 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gibbons | 34 | 24 | 35 | 16 | 4 | 69 |
| 2 | Hobey Moss | 33 | 23 | 34 | — | 3 | 67 |
| 3 | Ryan Kim | 29 | — | 33 | — | 2 | 62 |
| 4 | Brian Tallarico | 28 | — | 32 | 9 | 3 | 60 |
| 5 | Kaiwi Loui | 32 | 22 | — | 13 | 3 | 54 |
| 5 | Nakela Handley | 25 | — | 29 | — | 2 | 54 |
| 7 | Chris Chang | 27 | 19 | 25 | — | 3 | 52 |
| 8 | Sinjin Bradley | 19 | 18 | 30 | — | 3 | 49 |
| 9 | John Hearn | 17 | 17 | 31 | 8 | 4 | 48 |
| 9 | Wolf Wertheimer | 20 | 20 | 28 | 10 | 4 | 48 |
| 11 | Nathan Florence | 30 | — | — | 15 | 2 | 45 |
| 12 | Brad Reber | 10 | 16 | 26 | — | 3 | 42 |
| 13 | Shae Foudy | 16 | — | 23 | — | 2 | 39 |
| 14 | Heimana Chene | 9 | — | 27 | — | 2 | 36 |
| 15 | Otis Buckingham | — | 21 | — | 14 | 2 | 35 |
| 16 | Nate Fletcher | 23 | — | — | 11 | 2 | 34 |
| 17 | Anna Kalabukhova | 15 | — | 17 | 6 | 3 | 32 |
| 18 | Eric Sterman | 31 | — | — | — | 1 | 31 |
| 19 | Kaiwi Berry | 18 | — | — | 12 | 2 | 30 |
| 20 | Gavin Campbell | — | — | 20 | 7 | 2 | 27 |
| 21 | Frankie Pugliese | 26 | — | — | — | 1 | 26 |
| 21 | Jay Stephens | — | 15 | 11 | — | 2 | 26 |
| 23 | Matt Ramsey | 24 | — | — | — | 1 | 24 |
| 23 | Noam Artzi | — | — | 24 | — | 1 | 24 |
| 25 | Conner Braidic | — | — | 22 | — | 1 | 22 |
| 25 | Jadon Neuendorf | 22 | — | — | — | 1 | 22 |
| 27 | Christian Park | 6 | — | 15 | — | 2 | 21 |
| 27 | JP Lattanzi | — | — | 21 | — | 1 | 21 |
| 27 | McHenry Jackson | — | 11 | 10 | — | 2 | 21 |
| 27 | Simeon Ke-Paloma | 21 | — | — | — | 1 | 21 |
| 31 | Keenan Miliken | — | — | 19 | — | 1 | 19 |
| 32 | Beau Oliveira | — | — | 18 | — | 1 | 18 |
| 32 | Jaden Pickles | — | 13 | — | 5 | 2 | 18 |
| 32 | Kawika Drummond | — | — | 14 | 4 | 2 | 18 |
| 35 | Conner Fitzpatrick | — | — | 16 | — | 1 | 16 |
| 36 | Eric Taketatsu | — | 8 | 7 | — | 2 | 15 |
| 37 | Brian Phillips | 14 | — | — | — | 1 | 14 |
| 37 | Doug Hoffman | — | 9 | 5 | 3 | 3 | 14 |
| 37 | Duke Dudoit | — | 14 | — | — | 1 | 14 |
| 37 | Tyler Ralston | 2 | 12 | — | — | 2 | 14 |
| 37 | Tyson Fernandez | — | 6 | 8 | — | 2 | 14 |
| 42 | Kai Haughey | — | — | 13 | — | 1 | 13 |
| 42 | Rich Li | 13 | — | — | — | 1 | 13 |
| 44 | Ian Bowman | — | — | 12 | — | 1 | 12 |
| 44 | Phil Yee | 12 | — | — | — | 1 | 12 |
| 46 | Shep Nelson | 11 | — | — | — | 1 | 11 |
| 47 | Tiloi Alapa | — | 10 | — | — | 1 | 10 |
| 48 | Dean Nakamaru | — | — | 9 | — | 1 | 9 |
| 49 | Luke Shepardson | 8 | — | — | — | 1 | 8 |
| 50 | Anson Urabe | — | 7 | — | — | 1 | 7 |
| 50 | Eala Stewart | 7 | — | — | — | 1 | 7 |
| 52 | Freddie Stamp | — | — | 6 | — | 1 | 6 |
| 53 | Je Chang | — | 5 | — | — | 1 | 5 |
| 53 | Nico Gaillard | 5 | — | — | — | 1 | 5 |
| 55 | Deke Kilpatrick | — | 4 | — | — | 1 | 4 |
| 55 | Lanson Ronquilio | 4 | — | — | — | 1 | 4 |
| 57 | Jeremy Riggs | 3 | — | — | — | 1 | 3 |
| 57 | Nico Ravalli | — | 3 | — | — | 1 | 3 |
| 57 | Shawn Monahan | — | — | 3 | — | 1 | 3 |
| 60 | Andreia Queima | — | — | — | 2 | 1 | 2 |
| 60 | Conrad Newfield | — | — | 2 | — | 1 | 2 |
| 60 | Murray Grounds | — | 1 | 1 | — | 2 | 2 |
| 60 | Reyn Yates | — | 2 | — | — | 1 | 2 |
| 64 | Malae Mcelheny | 1 | — | — | — | 1 | 1 |
| 64 | Moose | — | — | — | 1 | 1 | 1 |
Highlighted scores currently count toward the best-2 total. This automatically changes as races are added.
SEASON RACES
Results by race
HOW IT WORKS
Season scoring
- Every starter matters: first place earns the number of starter points, then each position earns one fewer.
- Only the best 50% of all season races count, rounded up.
- Overall points also carry into eligible age and Wahine divisions.
- Season age is determined as of January 1, 2027.
- First-place ties remain ties. The Overall champion cannot also win an age group.